Duval Honda located in Jacksonville FL. Find new and used Accord,Civic,CR-V,Odyssey,Pilot Honda cars for sale in the Jacksonville Florida area. |
|
Click Here for all online inventory offered by Duval Honda 1290 Cassat Ave. Jacksonville Florida 32205 (800) 853-7098 |
|
Available Honda Models: Accord Civic CR-V Odyssey Pilot |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2006 | Honda | Accord | Silver | 23097 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Accord | Gray | 20954 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gold | 31194 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | White | 20287 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Black | 32303 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gray | 38551 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | White | 18776 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Maroon | 20694 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Black | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Silver | 36660 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gold | 34987 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Blue | 37117 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gray | 52496 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | Tan | 49888 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord | White | 42454 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Silver | 52106 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | White | 28904 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Silver | 35865 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Gray | 46177 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Accord | Silver | 26547 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Blue | 83502 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gold | 40747 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | White | 41912 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Blue | 56647 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gold | 40227 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Burgundy | 31337 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord Lx | Silver | 0 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord Lx | White | 34149 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord Lx | Silver | 31043 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord Lx | Gold | 31377 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Accord Lx | Silver | 58203 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord Lx | Black | 99774 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord Lx | Gray | 55916 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord Lx | Green | 62838 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord Lx | Green | 35252 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord Lx | White | 70063 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Civic | Blue | 7186 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Civic | Gold | 15718 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Silver | 24028 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | White | 17070 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Black | 26963 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Red | 29360 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Silver | 20972 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Silver | 23136 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Gray | 16511 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Civic | Silver | 32103 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Gray | 36058 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Gray | 44317 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Red | 35239 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | Black | 61171 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Civic | Green | 45240 Miles | call | More Info | Contact Seller | |
| 1997 | Honda | Cr-v | Green | 119810 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Odyssey | Brown | 40417 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Odyssey | Silver | 49451 Miles | $18988 | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | White | 53686 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Gold | 68241 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Pilot | Blue | 18930 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Pilot | Silver | 60590 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |